The book of entries
The ledger
Six payment rails, nine bookmakers, 35 rows between them. Each row is what one operator publishes at its own cashier, matched onto the rail a Ghanaian punter would recognise. Nothing here is averaged and nothing is filled in.
Which rail reaches how far
The ledger carries a bookmaker once its cashier is on file: at least one payment rail read off the operator's own Ghanaian pages. Four books trading here are missing because nothing readable publishes theirs, and a ledger does not print entries it never recorded.
Nine bookmakers meet it, four trading here do not, and one brand in these records has left Ghana altogether. Every excluded book is named, with the reason.
| Rail | Kind | Books | Share of the nine | Lowest in | Lowest out |
|---|---|---|---|---|---|
| MTN Mobile Money | wallet | 9 | 100% | GH₵1.00 | GH₵1.00 |
| Telecel Cash | wallet | 9 | 100% | GH₵1.00 | GH₵1.00 |
| AirtelTigo Money | wallet | 9 | 100% | GH₵1.00 | GH₵1.00 |
| Bank transfer | bank | 0 | 0% | no entry | no entry |
| Debit or credit card | card | 3 | 33% | GH₵1.00 | no entry |
| Cryptocurrency | crypto | 1 | 11% | no entry | no entry |
| All rails | -- | 9 | 100% | GH₵1.00 | -- |
Bank transfer carries no entry from the nine. That is a fact about which cashiers could be read, not a claim that no Ghanaian bookmaker offers it.
Every entry
| Bookmaker | Cashier row | In from | Out from | Ceiling | Charge | What the operator says about speed |
|---|---|---|---|---|---|---|
| SportyBet | MTN Mobile Money Recorded | GH₵1.00 | GH₵1.00 | no entry | free | instant under GHS 7,500 per transaction |
| SportyBet | Telecel Cash Recorded | GH₵1.00 | GH₵1.00 | no entry | free | instant under GHS 7,500 per transaction |
| SportyBet | AirtelTigo Money Recorded | GH₵1.00 | GH₵1.00 | no entry | free | instant under GHS 7,500 per transaction |
| SportyBet | Visa / Mastercard Recorded | GH₵1.00 | no entry | no entry | free | no entry |
| Betway | MTN Mobile Money Recorded | no entry | no entry | no entry | no entry | no entry |
| Betway | Telecel Cash Recorded | no entry | no entry | no entry | no entry | no entry |
| Betway | AirtelTigo Money Recorded | no entry | no entry | no entry | no entry | no entry |
| Betway | Debit and credit card Recorded | no entry | no entry | no entry | no entry | no entry |
| Premier Bet | MTN Mobile Money Recorded | no entry | no entry | no entry | no entry | winnings paid within 24 hours of the final result |
| Premier Bet | AirtelTigo Money Recorded | no entry | no entry | no entry | no entry | winnings paid within 24 hours of the final result |
| Premier Bet | Telecel Cash Recorded | no entry | no entry | no entry | no entry | winnings paid within 24 hours of the final result |
| BetFox | MTN Mobile Money Recorded | GH₵1.00 | GH₵2.00 | no entry | free | in most cases instant |
| BetFox | Telecel Cash Recorded | GH₵1.00 | GH₵2.00 | no entry | free | in most cases instant |
| BetFox | AirtelTigo Money Recorded | GH₵1.00 | GH₵2.00 | no entry | free | in most cases instant |
| MSport | MTN Mobile Money Recorded | GH₵1.00 | no entry | no entry | free | no entry |
| MSport | AirtelTigo Money Recorded | GH₵1.00 | no entry | no entry | free | no entry |
| MSport | Telecel Cash Recorded | GH₵1.00 | no entry | no entry | free | no entry |
| Bangbet | MTN Mobile Money Recorded | no entry | no entry | no entry | no entry | within a few seconds, processed 24/7 |
| Bangbet | Telecel Cash Recorded | no entry | no entry | no entry | no entry | within a few seconds, processed 24/7 |
| Bangbet | AirtelTigo Money Recorded | no entry | no entry | no entry | no entry | within a few seconds, processed 24/7 |
| betPawa | MTN Mobile Money Recorded | GH₵1.00 | no entry | GH₵25,000 | 1% withdrawal fee charged by betPawa; deposits free | instant |
| betPawa | Telecel Cash Recorded | no entry | no entry | GH₵25,000 | 1% withdrawal fee charged by betPawa; deposits free | instant |
| betPawa | AirtelTigo Money Recorded | no entry | no entry | GH₵10,000 | 1% withdrawal fee charged by betPawa; deposits free | instant |
| Soccabet | MTN Mobile Money Recorded | no entry | no entry | no entry | no entry | instant |
| Soccabet | Telecel Cash Recorded | no entry | no entry | no entry | no entry | instant |
| Soccabet | AirtelTigo Money Recorded | no entry | no entry | no entry | no entry | instant |
| Soccabet | Visa / Mastercard Recorded | no entry | no entry | no entry | no entry | no entry |
| Wiwi Casino | Mobile Money Recorded | GH₵1.00 | GH₵1.00 | no entry | free | instant |
| Wiwi Casino | Mobile Money Recorded | GH₵1.00 | GH₵1.00 | no entry | free | instant |
| Wiwi Casino | Mobile Money Recorded | GH₵1.00 | GH₵1.00 | no entry | free | instant |
| Wiwi Casino | Cryptocurrency Recorded | no entry | no entry | no entry | no entry | no entry |
Rows that are not a rail
Cash over a shop counter, a paper voucher and an operator's own short code are real ways money moves in this market and none of them is a payment rail. They are counted as entries and kept off the rail pages, because folding them in would overstate how far a rail reaches.
- Betway: Betway MoMo Multifund
- Betway: Betway USSD
- Premier Bet: Cash at a Premier Bet agent, collect in shop
- Soccabet: Prepaid voucher from a Soccabet shop
Four accounts underneath this one
The deposit floor
From GH₵1.00 to GH₵20, a spread of 20 times across the seven books that publish one.
What it costs to be paid
one book publishes a charge, four publish nothing at all, and the rest publish a free position.
Ceilings
The binding one is the central bank's, not the bookmaker's: GH₵10,000 a month on a minimum-KYC wallet, and no amount of splitting gets round it.
Unrecorded
Four books trading in Ghana publish no cashier this desk could read, and the ledger names them rather than leaving a shorter table to be read as a shorter market.
Questions about the ledger
What counts as one entry here?
One cashier row published by one bookmaker. A book that lists MTN Mobile Money, Telecel Cash and AirtelTigo Money separately produces three entries, because those are three rows a reader will meet at the cashier with their own minimums and their own wording. A single row labelled only "Mobile Money" produces three as well, because it covers all three networks, and the page says which books do that.
Why does a rail show a share rather than a count of the market?
Because the denominator is the nine bookmakers whose cashier is on file, never the thirteen trading. A book absent from a rail here is usually absent from our reading of its site rather than from the rail, and a percentage of the whole market would be a claim about four books nobody could read.
Is there still a levy on a mobile money transfer to a bookmaker?
No government levy sits on a mobile money transfer today. The electronic transfer levy was repealed on 2 April 2025 under the Electronic Transfer Levy (Repeal) Act, 2025 (Act 1128).
Does the network my wallet is on change what I can be paid?
Money moves between the three wallet networks through the switch that GhIPSS runs behind all of them, so the network a payout lands on is rarely the network it has to stay on. It does not let a reader pick a different network at a bookmaker's cashier: a payout is a disbursement to the wallet registered on the account. What it does is make the choice of network low-stakes, and it means the ceiling a large payout runs into belongs to the wallet tier rather than to the network.